Register Puzzles Solve Teams Statistics Rules Guide FAQ Archive

CiSRA Puzzle Competition - Puzzle Statistics

A.2 Meet Your Match

Teams who have solved:49
Total answer attempts:234
Value if solved now*:0 points

* Point value if solved when this page was loaded. The point value may have decreased since then.

Successful solutions

TeamPts  Attempts  Time
Fantastical Broken Four5  1  2009-04-27 12:38:08
bbq5  7  2009-04-27 16:34:00
Killer Chicken Bones5  8  2009-04-27 17:24:26
Puzzletome dot com5  4  2009-04-27 17:42:56
Wanderers5  1  2009-04-27 17:59:47
Wikid5  1  2009-04-27 19:31:11
Felonius Ferrets5  2  2009-04-27 20:29:45
Puzzlebrains5  3  2009-04-27 20:57:07
Triki-Oh5  2  2009-04-27 22:17:15
Tweleve Pack5  1  2009-04-27 22:37:33
Stock5  2  2009-04-27 22:53:12
safety dance5  1  2009-04-27 22:53:14
yope5  2  2009-04-27 23:11:37
Fo' Quizzle5  1  2009-04-27 23:21:43
fifty-nine degrees north5  2  2009-04-27 23:24:46
Jugglers5  1  2009-04-27 23:29:30
Daffodil Rangers5  1  2009-04-28 05:32:48
ToothyWiki5  1  2009-04-28 06:07:58
The Elite5  2  2009-04-28 06:52:38
Justin's Puzzles5  2  2009-04-28 06:57:07
Shall I compare thee to a chimp?5  10  2009-04-28 07:42:09
Just a Couple of Hacks5  4  2009-04-28 08:32:58
Q4T5  2  2009-04-28 09:38:52
plugh5  8  2009-04-28 09:51:22
Wulfric's Wannabes5  1  2009-04-28 10:43:13
The Smoking GNU5  3  2009-04-28 11:41:38
Pig Hammocks5  2  2009-04-28 11:51:38
atom stink4  13  2009-04-28 12:04:36
Thames Valley Terror4  1  2009-04-28 16:20:41
The Inner Loop4  1  2009-04-28 18:36:33
Aeolus4  11  2009-04-29 07:04:15
The Head of Alfredo4  2  2009-04-29 09:20:59
Kicking A Gift Horse In The Chest3  1  2009-04-29 15:18:39
Unencrypted3  3  2009-04-29 19:34:33
Muddlers3  2  2009-04-30 09:00:58
5 Blind Boys2  9  2009-04-30 12:04:21
phwoar2  3  2009-04-30 12:22:24
Locomotive2  3  2009-04-30 12:50:25
Team Timor2  1  2009-04-30 13:30:22
#mise2  4  2009-04-30 16:31:06
Latecomers2  2  2009-04-30 18:52:48
3 baldies and paul2  2  2009-04-30 20:19:56
thelowne ranger2  1  2009-04-30 21:12:21
Vanadium Hammer2  1  2009-04-30 23:42:07
dandy2  2  2009-05-01 07:07:18
crackerjacks2  3  2009-05-02 09:09:26
Team172  6  2009-05-02 19:56:02
Elm Lab2  2  2009-05-03 08:54:29
CyberMole22  3  2009-05-04 09:17:57