CiSRA Puzzle Competition 2009 - Team Statistics
Team name: Wikid
- Macquarie University
- University of Melbourne
This team has 2 members. This team has registered as an Australian-resident student team, and is thus eligible for prizes, pending confirmation.
Answer attempts
| Puzzle group | Used | Remaining |
| A.1, B.1, C.1, D.1 | 6 | 94 |
| A.2, B.2, C.2, D.2 | 12 | 88 |
| A.3, B.3, C.3, D.3 | 8 | 92 |
| A.4, B.4, C.4, D.4 | 8 | 92 |
| A.5, B.5, C.5, D.5 | 15 | 85 |
Puzzles solved
|
Gold
Analytic Cubist of Group 1
|
|