Register Puzzles Solve Teams Statistics Rules Guide FAQ Archive

CiSRA Puzzle Competition 2009 - Team Statistics

Team name: ToothyWiki

This team has 3 members.

This team has registered with one or more non-Australian-resident or non-student members, and is thus ineligible for prizes.

Enter password for full team details and access
to metapuzzle pieces and large medals:

Answer attempts

Puzzle groupUsed    Remaining
A.1, B.1, C.1, D.15    95
A.2, B.2, C.2, D.27    93
A.3, B.3, C.3, D.39    91
A.4, B.4, C.4, D.47    93
A.5, B.5, C.5, D.526    74

Puzzles solved

PuzzlePtsTime
A.1 Tooth and Claw5    2009-03-30 23:21:31
B.1 Snip5    2009-03-30 23:22:01
C.1 Derivation5    2009-03-31 07:52:53
D.1 Entitlements5    2009-04-01 00:15:10
B.2 Reciprocity5    2009-04-27 18:14:55
A.2 Meet Your Match5    2009-04-28 06:07:58
C.2 Coherency5    2009-04-28 06:45:46
D.2 Magical Mystery Tour4    2009-04-28 16:46:52
B.3 Curiosity Killed the Cat5    2009-04-28 17:55:56
D.4 Date with Destiny4    2009-04-30 17:47:00
D.3 Cranial Cryptics3    2009-04-30 22:32:17
B.5 Bodybuilding5    2009-05-01 00:27:55
A.3 Raindrops2    2009-05-01 16:02:13
A.4 Frownies3    2009-05-01 16:29:33
B.4 White Elephant3    2009-05-01 16:38:48
C.4 Higher Calling2    2009-05-02 18:01:14
C.5 All Sorts2    2009-05-03 17:59:23
D.5 Already Taken2    2009-05-03 18:25:55

Gold
Analytic Cubist
of Group 1


Silver
Hanoi Towerer
of Group 2


Wood
Knight's Tourist
of Group 4