Register Puzzles Solve Teams Statistics Rules Guide FAQ Archive

CiSRA Puzzle Competition 2009 - Team Statistics

Team name: Puzzletome dot com

This team has 4 members.

This team has registered with one or more non-Australian-resident or non-student members, and is thus ineligible for prizes.

Enter password for full team details and access
to metapuzzle pieces and large medals:

Answer attempts

Puzzle groupUsed    Remaining
A.1, B.1, C.1, D.128    72
A.2, B.2, C.2, D.229    71
A.3, B.3, C.3, D.318    82
A.4, B.4, C.4, D.48    92
A.5, B.5, C.5, D.595    5

Puzzles solved

PuzzlePtsTime
A.1 Tooth and Claw5    2009-03-28 11:05:38
B.1 Snip5    2009-03-28 11:06:57
C.1 Derivation5    2009-03-28 11:32:35
D.1 Entitlements5    2009-03-28 20:21:31
B.2 Reciprocity5    2009-04-27 14:50:38
A.2 Meet Your Match5    2009-04-27 17:42:56
D.2 Magical Mystery Tour5    2009-04-27 21:11:51
C.2 Coherency5    2009-04-28 00:39:32
M.0 Metapuzzle0    2009-04-28 06:44:42
B.3 Curiosity Killed the Cat5    2009-04-28 16:47:34
C.3 Système International5    2009-04-28 17:49:30
D.3 Cranial Cryptics5    2009-04-28 21:53:25
A.3 Raindrops5    2009-04-28 23:00:41
B.4 White Elephant5    2009-04-29 12:56:54
D.4 Date with Destiny5    2009-04-29 16:29:38
A.4 Frownies5    2009-04-29 17:51:23
C.4 Higher Calling5    2009-04-29 18:10:33
B.5 Bodybuilding5    2009-04-30 14:19:41
D.5 Already Taken5    2009-04-30 16:02:22
C.5 All Sorts5    2009-04-30 23:20:56
A.5 Headless Snake4    2009-05-01 16:20:26

Gold
Analytic Cubist
of Group 1


Gold
Hanoi Towerer
of Group 2


Gold
Labyrinth Runner
of Group 3


Gold
Knight's Tourist
of Group 4


Silver
Tangram Anagrammer
of Group 5