Register Puzzles Solve Teams Statistics Rules Guide FAQ Archive

CiSRA Puzzle Competition 2009 - Team Statistics

Team name: Team17

This team has 1 member.

This team has registered with one or more non-Australian-resident or non-student members, and is thus ineligible for prizes.

Enter password for full team details and access
to metapuzzle pieces and large medals:

Answer attempts

Puzzle groupUsed    Remaining
A.1, B.1, C.1, D.14    96
A.2, B.2, C.2, D.211    89
A.3, B.3, C.3, D.311    89
A.4, B.4, C.4, D.44    96
A.5, B.5, C.5, D.514    86

Puzzles solved

PuzzlePtsTime
A.1 Tooth and Claw5    2009-03-30 08:56:54
B.1 Snip5    2009-03-30 08:58:16
C.1 Derivation5    2009-03-30 08:58:40
D.1 Entitlements5    2009-03-31 05:29:44
B.2 Reciprocity5    2009-04-27 17:33:10
B.3 Curiosity Killed the Cat5    2009-04-28 18:57:01
B.4 White Elephant5    2009-04-29 19:37:31
A.3 Raindrops3    2009-05-01 04:32:32
D.2 Magical Mystery Tour2    2009-05-01 05:58:03
C.4 Higher Calling3    2009-05-02 07:10:40
A.4 Frownies3    2009-05-02 07:33:04
D.5 Already Taken4    2009-05-02 07:38:12
A.2 Meet Your Match2    2009-05-02 19:56:02
B.5 Bodybuilding3    2009-05-02 23:24:06
D.4 Date with Destiny2    2009-05-03 00:13:51
C.5 All Sorts3    2009-05-03 02:00:16

Gold
Analytic Cubist
of Group 1


Wood
Knight's Tourist
of Group 4