CISRA Puzzle Competition 2008 - Team Statistics

Team name: Team Room

  • The University of Melbourne
  • The University of Melbourne
  • University of Melbourne

This team has 3 members.

This team has registered as an Australian-resident student team, and is thus eligible for prizes, pending confirmation.

Enter password for full team details
and access to large medals:

Answer attempts

Puzzle groupUsed    Remaining
A.1, B.1, C.1, D.141    59
A.2, B.2, C.2, D.231    69
A.3, B.3, C.3, D.337    63
A.4, B.4, C.4, D.49    91
A.5, B.5, C.5, D.56    94

Puzzles solved

PuzzlePtsTime
C.1 Tourist5    2008-03-07 01:06:22
A.1 Wordoku5    2008-03-07 01:19:46
B.1 Boneyard5    2008-03-07 12:35:54
D.1 Smilies5    2008-03-07 16:29:05
C.2 Cranial Anatomy5    2008-04-28 12:29:36
A.2 Gridlook5    2008-04-28 12:45:52
B.2 Rationalist Way5    2008-04-28 20:28:18
B.3 Flowchart5    2008-04-29 17:39:30
D.3 Stressed Out5    2008-04-29 19:06:38
C.3 Through the Looking-Glass5    2008-04-29 19:41:36
C.4 Plastic Man5    2008-04-30 13:21:48
D.2 String Theory3    2008-04-30 19:15:22
C.5 Cognition5    2008-05-01 13:21:26
A.4 Maze2    2008-05-04 10:53:16
B.5 Amigos2    2008-05-04 12:25:47

Imperial Admiral of
The Savage Intercranial Battles
of Group 1


Starship Captain of
The Vicious Brainiac Blitzkrieg
of Group 2